The First University in Lebanon to Depend 100% from Solar Energy

Expected to generate:
Peak Power Capacity: 600.9 kWp
Annual Production: 853.4 MWh
Yield: 1,420.3 kWh/kWp
Energy Storage: 405 kWh
PCS: 150 kVA

| Item | Basic Description | Qty |
|---|---|---|
| PV Panels | 580Wp Mono Crystalline – Half Cut technology – N-type | 1,036 |
| On Grid Inverter | Three phase – 125 kVA | 4 |
| BESS | 405kWh with 150kW W PCS | LS |
| EMS | Fuel Save Controller | LS |
| Mounting Structure | Ground Mount Steel Structure with concrete footings | LS |
| Civil Works |
| LS |
| Electrical Components |
| LS |
| Installation |
| LS |
| Engineering Services |
| LS |
| Total Value | $870,957.0 | |
| 11% VAT | $95,805.0 | |
| Total Solar Power | 600.9 kWP | |
| $/Wp | 1.45 $/Wp |
| Investment: Solar Panel System (Project + VAT) | $966,762.0 |
| Return (Yearly) | $207,800 |
| Cost Savings* | $210,000 |
| Additional Expenses | $(2,200) |
| ROI | 21.5% |
| Payback Period (years) | 4.65 |
| Current MWh consumption (Yearly) | 500 |
| Cost per MWh | $420.0 |
| *Total Energy Cost Yearly | $210,000 |
| Solar Panel MWh production capacity (Yearly) | 853.4 |
| Surplus capacity | 41% |
“Will you join us to solve the energy challenges we MEU is facing and become the first university in Lebanon to be 100% energy self-sustainable? I invite you to be part of this dream by donating towards a more environment friendly source of energy at MEU”
Dr. Ronald Sandoval, MEU Vice President of Finance